

Product Description

- Pixel pitch: P2.9, P3.91
- Flat, Curve, Right angle
- Climbing available
- Supports offset splicing
- One-person installation with fast-lock system
- Supports hoisting and stacking installation
- Anti-collision

AC-100 LED Cabinet Details

Arc-shaped Splicing

Supports arc-shaped splicing with a curvature tolerance of ±10°, enabling quick left-right and up-down splicing.
Modular Quick-Mount System


Supports both ceiling suspension and floor stacking configurations. Each cabinet features built-in anti-slip treads for safe technician access and can be rapidly assembled/disassembled by a single operator without auxiliary equipment.
Offset Splicing Compatibility


Supports offset splicing for AC-100 and AC-50 cabinet models. The 250×500mm front-maintenance magnetic-mount modules are universally compatible with both AC-50 and AC-100 cabinets.
Outdoor LED Display Technical Parameter
Product Model | P3.9 | P2.9 |
LED | (3 in 1)SMD1921 | (3 in 1)SMD1415 |
Pixel Pitch(mm) | 3.906 | 2.976 |
Module Resolution(W*H) | 64*128 | 84*168 |
Module Size(mm) | 250*500 | 250*500 |
Module Weight(Kg) | 1.28 | 1.28 |
Pixel Cell Area(㎡) | 0.125 | 0.0625 |
Pixel Density(dots/㎡) | 65536 | 112896 |
Brightness(nits) | ≥4000 | ≥4000 |
Color Temperature(K) | 9000±500(Adjustable) | 9000±500(Adjustable) |
Horizontal Viewing Angle | ≥140° | ≥140° |
Vertical Viewing Angle | ≥140° | ≥140° |
Luminance Uniformity | ≥97% | ≥97% |
Contrast Ratio | 5000:1 | 5000:1 |
Cabinet Size(mm) | 500X1000X85 | 500X1000X85 |
Cabinet Weight(kg) | 10.5 | 10.5 |
Connection Mode | Customized adapter board | Customized adapter board |
Maintenance Mode | Front and rear maintenance | Front and rear maintenance |
Driving Mode | Constant Current 16S | Constant Current 21S |
Frame Refresh Rate(Hz) | 60 | 60 |
Refresh Rate(Hz) | ≥3840 | ≥3840 |
Peak Power Consumption(W/㎡) | ≤650 | ≤650 |
Average Power Consumption (W/㎡) | <220 | <220 |
Power Supply Requirements of module(V) | DC5V | DC5V |
Current of a single module(A) | <16A | <16A |
Power supply requirements of cabinet(V) | AC100-AC240V 50~60HZ | AC100-AC240V 50~60HZ |
Operating Temperature Ranged(℃) | -10~40 | -10~40 |
Storage Temperature Range(℃) | -20~60 | -20~60 |
Operating Humidity Range(RH) | 10~80% No Condensation | 10~80% No Condensation |
Storage Humidity Range(RH) | 10~85% No Condensation | 10~85% No Condensation |
Protection Level | IP65 | IP65 |
Outdoor Rental LED Display Quote
The AC-100 series outdoor rental LED screen delivers exceptional versatility with P2.9/P3.91 pixel pitches. Engineered for rapid deployment, its 1000×500×85mm die-cast aluminum cabinet supports flat, curved, and right-angle configurations while enabling offset splicing for creative stage designs. The integrated anti-collision structure and IP65-rated protection ensure reliability in demanding outdoor environments. With compatibility for hoisting, stacking, and climbing installations, this solution adapts to dynamic event requirements while minimizing setup complexity.
Revolutionize event setups with one-person installation via tool-free quick-lock mechanisms. The fast-lock system cuts assembly time by 60% compared to traditional designs. Optimized for high-traffic rental workflows, its lightweight yet rugged construction withstands repeated transport cycles.
Email: info@maxtop-led.com
WhatsApp: +86 188 7638 4616
Related Rental LED Displays
AC-50 Series
Main Feature: 4 types for all application
AU-50 Series
Main Feature: Flexible arc-shaped
AC-RC Series
Main Feature: Round corner