
Product Description

- Indoor: 2.6mm, 2.9mm, 3.91mm
- Outdoor: 2.6mm, 2.9mm, 3.91mm, 4.8mm
- Equipped with Position Column
- Neat Internal Cable Routing
- Featuring Both Side Handle and Top Handle
- One-Person Installation with Fast-lock System
- Quick Lock Splicing
- Supports Hoisting and Stacking Installation
Stage Modular LED Panel Details

Modular Quick-mount System

One-person installation with fast-lock system.
Seamless Creative Mixed Splicing with AC-Shap

Seamless Creative Mixed Splicing with AC-Shap

Seamless Creative Mixed Splicing with AC-RG Pro

GT Series Outdoor LED Display Technical Parameter
| Item/Parameter | P4.8 | P3.9 | P2.9 | P2.6 |
| LED | (3 in 1)SMD1921 | (3 in 1)SMD1921 | (3 in 1)SMD1415 | (3 in 1)SMD1415 |
| Pixel Pitch (mm) | 4.81 | 3.906 | 2.976 | 2.604 |
| Module Resolution (W*H) | 52*52 | 64*64 | 84*84 | 96*96 |
| Module Size (mm) | 250*250 | 250*250 | 250*250 | 250*250 |
| Module Weight (Kg) | 0.68 | 0.68 | 0.68 | 0.68 |
| Unit Area (㎡) | 0.0625 | 0.0625 | 0.0625 | 0.0625 |
| Pixel Density (dots/㎡) | 43264 | 65536 | 112896 | 147456 |
| Brightness Level (nits) | ≥4000 | ≥4000 | ≥4000 | ≥4000 |
| Color Temperature (K) | 9000±500(Adjustable) | 9000±500(Adjustable) | 9000±500(Adjustable) | 9000±500(Adjustable) |
| Viewing Angle ( °) | ≥140 | ≥140 | ≥140 | ≥140 |
| Light Point Center Distance Deviation | <3% | <3% | <3% | <3% |
| Brightness Uniformity | ≥97% | ≥97% | ≥97% | ≥97% |
| Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
| Cabinet Size (mm) | 500X1000X76 | 500X1000X76 | 500X1000X76 | 500X1000X76 |
| Module Connection Mode | Cable Connection | Cable Connection | Cable Connection | Cable Connection |
| Maintenance Mode | Rear Maintenance | Rear Maintenance | Rear Maintenance | Rear Maintenance |
| Driving Mode | 13S | 16S | 21S | 32S |
| Frame rate (Hz) | 60 | 60 | 60 | 60 |
| Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Max Power Consumption (W/㎡) | ≤650 | ≤650 | ≤650 | ≤650 |
| Ave Power Consumption (W/㎡) | <220 | <220 | <220 | <220 |
| Module Voltage (V) | DC5V | DC5V | DC5V | DC5V |
| Module Current (A) | <8A | <8A | <8A | <8A |
| Power Supply (V) | AC100-AC240V 50~60HZ | AC100-AC240V 50~60HZ | AC100-AC240V 50~60HZ | AC100-AC240V 50~60HZ |
| MTBF (hrs) | 100,000 | 100,000 | 100,000 | 100,000 |
| Working Temperature Range (℃) | -10~40 | -10~40 | -10~40 | -10~40 |
| Storage Temperature Range (℃) | -20~60 | -20~60 | -20~60 | -20~60 |
| Working Humidity Range (RH) | 10~80% No Condensation | 10~80% No Condensation | 10~80% No Condensation | 10~80% No Condensation |
| Storage Humidity Range (RH) | 10~85% No Condensation | 10~85% No Condensation | 10~85% No Condensation | 10~85% No Condensation |
| International Protection | IP65 | IP65 | IP65 | IP65 |
GT Series Indoor LED Display Technical Parameter
| Item/Parameter | P3.9 | P2.9 | P2.6 |
| LED | (3 in 1)SMD2020 | (3 in 1)SMD1515 | (3 in 1)SMD1515 |
| Pixel Pitch (mm) | 3.906 | 2.976 | 2.604 |
| Module Resolution | 64*64 | 84*84 | 96*96 |
| Module Size (mm) | 250*250 | 250*250 | 250*250 |
| Module Weight (Kg) | 0.62 | 0.62 | 0.62 |
| Unit Area (㎡) | 0.125 | 0.0625 | 0.0625 |
| Pixel Density (dots/㎡) | 65536 | 112896 | 147456 |
| Brightness Level (nits) | ≥800 | ≥800 | ≥800 |
| Color Temperature (K) | 9000±500(Adjustable) | 9000±500(Adjustable) | 9000±500(Adjustable) |
| Viewing Angle ( °) | ≥140 | ≥140 | ≥140 |
| Light Point Center Distance Deviation | <3% | <3% | <3% |
| Brightness Uniformity | ≥97% | ≥97% | ≥97% |
| Contrast | 5000:1 | 5000:1 | 5000:1 |
| Cabinet Size (mm) | 500X1000X76 | 500X1000X76 | 500X1000X76 |
| Module Connection Mode | Cable Connection | Cable Connection | Cable Connection |
| Maintenance Mode | Rear Maintenance | Rear Maintenance | Rear Maintenance |
| Driving Mode | 16S | 28S | 32S |
| Frame rate (Hz) | 60 | 60 | 60 |
| Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 |
| Max Power Consumption (W/㎡) | ≤650 | ≤650 | ≤650 |
| Ave Power Consumption (W/㎡) | <220 | <220 | <220 |
| Module Voltage (V) | DC5V | DC5V | DC5V |
| Module Current (A) | <8A | <8A | <8A |
| Power Supply (V) | AC100-AC240V 50~60HZ | AC100-AC240V 50~60HZ | AC100-AC240V 50~60HZ |
| MTBF (hrs) | 100,000 | 100,000 | 100,000 |
| Working Temperature Range (℃) | -10~40 | -10~40 | -10~40 |
| Storage Temperature Range (℃) | -20~60 | -20~60 | -20~60 |
| Working Humidity Range (RH) | 10~80% No Condensation | 10~80% No Condensation | 10~80% No Condensation |
| Storage Humidity Range (RH) | 10~85% No Condensation | 10~85% No Condensation | 10~85% No Condensation |
| International Protection | IP40 | IP40 | IP40 |

Contact us for a quotation
Meet GT Series – our latest stage modular LED panel built for big stages. It’s tough, quick to assemble, and surprisingly affordable. We launched it in 2026 with bulk buyers in mind. Stock up without breaking the bank. The real magic? It snaps right into AU, AC-SHAP, and AC-RG Pro for crazy creative setups. Your stage just got way more flexible.
Want exact prices and volume discounts? Curious about dealer requirements? Reach out anytime. No pressure — we’ll walk you through everything. Honestly, this panel takes heavy touring like a champ. It’s a smart stock choice for rental houses and integrators alike. Let’s talk.
Welcome to our YouTube channel to see the GT Series in action.
Email: info@maxtop-led.com
WhatsApp/ WeChat: +86 188 7638 4616
Related Modular LED Panels
AC-50 Series
Main Feature: 4 types for all application
AC-100 Series
Main Feature: Designed for hoisting
AU Series
Main Feature: Flexible curved


