FM Series Outdoor LED Screen
Efficient structural design
Cabinet size: 960mm*960mm
Module Size: 480*320mm
Aluminum profile cabinet
HD Resolution : P5/P5.7/P10
Simple structure, full wireless connection
Easy to install and maintain
Front maintenance of LED modules
Front service of the control box
Lightweight: 25kg
Anti-collision mask
Energy saving: 75%
Ultra bright 10000nit brightness
Strong environmental adaptability
Ingress Protection: IP66
Play at a maximum temperature of 80 degrees
Play at a minimum temperature of 40 degrees
Dustproof and moistureproof
Flame-retardant and fire-resistant
Not afraid of direct sunlight
Technical Parameter
Parameter | FC5 | FC5.7 | FC10 | |||||||||
Pixel configuration (SMD) | 2727 | 2727 | 3535 | |||||||||
Pixel Pitch(mm) | 5 | 5.7 | 10 | |||||||||
Module resolution(W×H) | 96*64 | 84*56 | 48*32 | |||||||||
Module size(mm) | 480*320 | 480*320 | 480*320 | |||||||||
Module Weight(Kg) | 2 | 2 | 2 | |||||||||
Unit cabinet module composition | 2*3 | 2*3 | 2*3 | |||||||||
Cabinet size(mm) | 960*960 | 960*960 | 960*960 | |||||||||
Cabinet resolution(W×H) | 192*192 | 168*168 | 96*96 | |||||||||
Cabinet dimensions(m²) | 0.9216 | 0.9216 | 0.9216 | |||||||||
Cabinet Weight(Kg) | 24.5 | 24.5 | 24.5 | |||||||||
Material | Die-cast aluminum (module) | Die-cast aluminum (module) | Die-cast aluminum (module) | |||||||||
Profile aluminum (Cabinet) | Profile aluminum (Cabinet) | Profile aluminum (Cabinet) | ||||||||||
Pixel density (dots/m²) | 40000 | 30625 | 10000 | |||||||||
IP | IP66 | IP66 | IP66 | |||||||||
Brightness adjustment | Support | Support | Support | |||||||||
Brightness of white balance (cd/m²) | 5500 | 5500 | 7000 | 12000 | 5500 | 5500 | 7000 | 12000 | 6000 | 7500 | 7000 | 12000 |
Color temperature(K) | 6500-9000 | 6500-9000 | 6500-9000 | |||||||||
Angle of View (horizontal/vertical) | 140°/120° | 140°/120° | 80°/70° | 80°/70° | 140°/120° | 140°/120° | 80°/70° | 80°/70° | 140°/120° | 140°/120° | 80°/70° | 80°/70° |
Contrast | 17000:1 | 17000:1 | 18000:1 | |||||||||
Maximum power(W/m²) | 700 | 500 | 280 | 450 | 700 | 500 | 280 | 450 | 700 | 500 | 280 | 450 |
Average power(W/m²) | 235 | 168 | 76 | 150 | 235 | 168 | 76 | 150 | 235 | 168 | 76 | 150 |
Power supply requirement(V) | AC200-240 | AC200-240 | AC200-240 | |||||||||
Maintenance mode | Front/back maintenance | Front/back maintenance | Front/back maintenance | |||||||||
Repetition frequency(HZ) | 60 | 60 | 60 | |||||||||
Scanning mode(Constant Current ) | 1/8s | 1/7s | 1/2s | |||||||||
Gray level | 16bit | 16bit | 16bit | |||||||||
Refresh rate(Hz) | 3840 | 3840 | 3840 | |||||||||
Color depth | 16bit | 16bit | 16bit | |||||||||
Working life(h) | 100000 | 100000 | 100000 | |||||||||
Operating temperature/humidity range | -10℃-50℃/10%RH-98%RH(No condensation) | -10℃-50℃/10%RH-98%RH(No condensation) | -10℃-50℃/10%RH-98%RH(No condensation) | |||||||||
Storage temperature/humidity range | -20℃-60℃/10%RH-98%RH(No condensation) | -20℃-60℃/10%RH-98%RH(No condensation) | -20℃-60℃/10%RH-98%RH(No condensation) |
3D Series Outdoor LED screen
Experience in 3D screens
3 years experience on 3D projects
Arc corner process: specially designed LED modules
3D Resolution : P5/P5.925/P8 /P10
More than ten 3D items
Highlight with Energy saving
Professional in 3D video
We have 3D video production team
Support angle and resolution adjustment
HDR high dynamic range image technology
3D dynamic digital technology
Other advantages
An energy-saving solution with a common cathode
Cheaper price
Faster delivery time
Technical Parameter
Parameter | 3D-P5 | 3D-P5.925 | 3D-P8 | 3D-P10 | |||||
Pixel Pitch | 5mm | 5.925mm | 8mm | 10mm | |||||
Pixel Density(dots/m²) | 40000dots/m² | 28476dots/m² | 15625dots/m² | 10000dots/m² | |||||
Module Resolution | 64*32dot (320*160mm) 16*32dot (80*160mm) | 54*27dot (320*160mm) 14*27dot (80*160mm) | 40*20dot (320*160mm) 10*20dot (80*160mm) | 32*16dot (320*160mm) 8*16dot (80*160mm) | |||||
Module Size | 320*160*17mm 80*160*17mm(45°botom shell) | 320*160*17mm 82.96*160*17mm(45°botom shell) | 320*160*20mm 80*160*20mm(45°botom shell) | 320*160*17mm 80*160*17mm(45°botom shell) | |||||
Module Weight | 440g (320*160mm) 120g (80*160mm) | 440g (320*160mm) 150g (80*160mm) | 440g (320*160mm) 120g (80*160mm) | 440g (320*160mm) 120g (80*160mm) | |||||
Driving Mode | 16-bit constant current driving | 16-bit constant current driving | 16-bit constant current driving | 16-bit constant current driving | |||||
Scan Mode | 1/8 | 1/7 | 1/5 | 1/2 | |||||
Operating Voltage | DC5V±0.2V | DC5V±0.2V | DC5V±0.2V | DC5V±0.2V | |||||
Max Current | 7.2A (320*160mm) 1.8A (80*160mm) | 7.2A (320*160mm) 1.8A (80*160mm) | 7.2A (320*160mm) 1.8A (80*160mm) | 8A (320*160mm) 2A (80*160mm) | |||||
Max Power Consumption | 36W (320*160mm) 9W (80*160mm) | 36W (320*160mm) 9W (80*160mm) | 36W (320*160mm) 9W (80*160mm) | 40W (320*160mm) 10W (80*160mm) | |||||
Power Interface | VH4 | VH4 | VH4 | VH4 | |||||
Signal Interface | HUB75(IDC16) | HUB75(IDC16) | HUB75(IDC16) | HUB75(IDC16) | |||||
Max Brightness | ≥6000cd/㎡ | ≥5500cd/㎡ | ≥5000cd/㎡ | ≥6000cd/㎡ | |||||
Color Temperature | 9000±500K | 9000±500K | 9000±500K | 9000±500K | |||||
Viewing Angle | 140° | 140° | 140° | 140° | |||||
Best Viewing Distance | ≥5m | ≥6m | ≥8m | ≥10m | |||||
Module Angle | 2°(320*160mm) 40°(80*160mm) | 2°(320*160mm) 40°(80*160mm) | 2°(320*160mm) 40°(80*160mm) | 2°(320*160mm) 40°(80*160mm) | |||||
Gray Scale | 14bit | 14bit | 14bit | 14bit | |||||
Brightness Correction | Support | Support | Support | Support | |||||
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | |||||
Loading | W192 dot, H192 dot (Max.) | W162 dot, H162 dot (Max.) | W120 dot, H120 dot (Max.) | W96 dot, H96 dot (Max.) | |||||
Brightness Adjustment Range | 0° - 255° Adjustable | 0° - 255° Adjustable | 0° - 255° Adjustable | 0° - 255° Adjustable | |||||
Typical Lifetime | 50,000 H | 50,000 H | 50,000 H | 50,000 H | |||||
Work Temperature | -20 ℃ ~ 60 ℃ | -20 ℃ ~ 60 ℃ | -20 ℃ ~ 60 ℃ | -20 ℃ ~ 60 ℃ | |||||
Work Humidity | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH | |||||
Storage Temperature | -40 ℃ ~ 80 ℃ | -40 ℃ ~ 80 ℃ | -40 ℃ ~ 80 ℃ | -40 ℃ ~ 80 ℃ | |||||
Alps Series Black Light Outdoor LED screen
Cost-effective
Maxtop Technology and Shenzhen Kn -light
Launched 11 scan P 3.91 outdoor pure black light SMD 1921
Brightness>3000nilts
Super high-cost performance, welcome to consult the comparison
Also have white light optional, brightness>6000nilts
Cabinet Features
Self-design semi-automatic corner protector
Buckle-type independent power box
Outdoor lower scan mode high brightness
Outdoor black lamps have the high color contrast
Professional shooting level for an unreal engine
All module front&back service by magnets
Flash data saving & correcting automatically
Curve function: Rotaral lock and high precision
Assemble method
Dolly system
Left and right splicing
Two layers stacked on top of each other
Stacking system
Hanging beam
Ground beam
Technical Parameter
Product Model | Outdoor P2.976 | Outdoor P3.91 | Outdoor P4.81 |
LED | SMD1415 | SMD1921 | SMD1921 |
Pixel Pitch | 2.976mm | 3.91mm | 4.81mm |
Module Resolution | 168dots(W)*84dots(H) | 128dots(W)*64dots(H) | 104dots(W)*52dots(H) |
Pixel Synthesis | 1R1G1B(3 in 1) | 1R1G1B(3 in 1) | 1R1G1B(3 in 1) |
Pixel Density | 86016dots/m2 | 65536dots/m2 | 43264dots/m² |
Scan Mode | 1/21Scan | 1/16Scan | 1/13 Scan |
Refresh Rate | ≥3840HZ | ≥3840HZ | ≥3840HZ |
Driving IC | ICN2153 | ICN2153 | ICN2153 |
Gray Level | ≥16Bit | ≥16Bit | ≥16Bit |
Module Size | 500mm(W)*250mm(H) | 500mm(W)*250mm(H) | 500mm(W)*250mm(H) |
Brightness | ≥4000cd/m² | ≥4000cd/m² | ≥4000cd/m² |
Color Temperature | 9000K±500 | 9000K±500 | 9000K±500 |
Viewing Angle | ≤140° | ≤140° | ≤140° |
Best Viewing Distance | >2.9m | >3.9m | >4.8m |
Power Consumption(max.) | ≤600W/m2 | ≤600W/m2 | ≤600W/m² |
Power Comsumption(ave.) | 200W/m2 | 200W/m2 | 200W/m² |
MTBF | >50000H | >50000H | >50000H |
Working Temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Level of Protection | IP65 | IP65 | IP65 |
Outdoor LED Screen Projects
Send Inquiry